|
|
![]() |
Dan Gracia |
|
About Orvis Fly-Fishing Lessons: |
For more information about an Orvis Fly Fishing School, call 866-531-6213.
| Fly Fishing School Class Program Gatlinburg, Tennessee |
| DAY ONE |
| Time | Activity & Description |
| 9:00am | Student registration at The Lodge at Buckberry Creek. |
| 9:45 | Introductions and discussion of class program. |
| 10:00 | The Orvis Progressive Method to Teaching Fly Casting part one: video on basic casting stroke. |
| 10:15 | Report to casting area for demonstration of basic casting stroke; students casting. |
| 11:15 | Report to classroom for a presentation on lines, rods, and reels. |
| 12:00pm | Lunch (catered to school). |
| 1:00 | Classroom presentation – Knot tying class. Discussion on leaders and hands-on knot tying. |
| 2:15 | The Orvis Progressive Method to Fly Casting part two: Video on shooting line, false casting, false casting and shooting line, and roll casting. |
| 2:30 | Report to casting area for demonstration on shooting line, false casting, false casting and shooting line, and roll casting; students casting. Video tape students casting. |
| 3:45 | Classroom presentation – Entomology, fly selection and how to fish flies. Tips on how to handle, photograph, and release fish. |
| 4:45 | End of first day. |
| DAY TWO |
| Time | Activity & Description |
| 8:00 am | Classroom presentation – Wading and wading safety. |
| 8:15 | Little River trip – Demonstration on hook-setting and fighting techniques. Talk on reading water, and demonstration on fishing flies in moving water; students fishing. |
| 11:00 | Return to classroom. |
| 11:30 | Classroom presentation – Equipment and accessories. |
| 12:00pm | Lunch (catered to school). |
| 1:00 | Video analysis. The Orvis Progressive Method to Fly Casting part three: Video on the double haul. |
| 1:15 | Report to casting area for demonstration on double hauling and casting in windy conditions. Students casting. |
| 2:30 | Classroom presentation – Orvis-Endorsed Fishing Trips, and tips on fishing with guides. Closing statements, and graduation certificates. |
| 3:00 | End of school. |
| Orvis Fly-Fishing School - Gatlinburg, Tennessee 2013 School Dates |
| April 2013 | 1-2 | Monday-Tuesday | |
| 6-7 | Saturday-Sunday | ||
| 20-21 | Saturday-Sunday | ||
| 22-23 | Monday-Tuesday | ||
| 27-28 | Saturday-Sunday | ||
| May 2013 | 9-10 | Thursday-Friday | |
| 11-12 | Saturday-Sunday | ||
| 20-21 | Monday-Tuesday | ||
| 25-26 | Saturday-Sunday | ||
| 30-31 | Thursday-Friday | ||
| June 2013 | 1-2 | Saturday-Sunday | |
| 8-9 | Saturday-Sunday | ||
| 13-14 | Thursday-Friday | ||
| 15-16 | Saturday-Sunday | ||
| 17-18 | Monday-Tuesday | ||
| 22-23 | Saturday-Sunday | ||
| 29-30 | Saturday-Sunday | ||
| July 2013 | 6-7 | Saturday-Sunday | |
| 13-14 | Saturday-Sunday | ||
| 18-19 | Thursday-Friday | ||
| 20-21 | Saturday-Sunday | ||
| 22-23 | Monday-Tuesday | ||
| 27-28 | Saturday-Sunday | ||
| August 2013 | 3-4 | Saturday-Sunday | |
| 10-11 | Saturday-Sunday | ||
| 15-16 | Thursday-Friday | ||
| 17-18 | Saturday-Sunday | ||
| 24-25 | Saturday-Sunday | ||
| 26-27 | Monday-Tuesday | ||
| 31-01 | Saturday-Sunday | ||
| September 2013 | 5-6 | Thursday-Friday | |
| 7-8 | Saturday-Sunday | ||
| 14-15 | Saturday-Sunday | ||
| 21-22 | Saturday-Sunday | ||
| 23-24 | Monday-Tuesday | ||
| 28-29 | Saturday-Sunday | ||
| October 2013 | 7-8 | Monday-Tuesday | |
| 10-11 | Thursday-Friday | ||
| 17-18 | Thursday-Friday | ||
| 21-22 | Monday-Tuesday | ||
| 24-25 | Thursday-Friday | ||
| Lodging & Reservation Information Gatlinburg, Tennessee |
Please contact The Lodge at Buckberry Creek for lodging and reservations: |